One of the most frequently asked geography questions is: How many countries are there in the world? While the answer may seem straightforward, it actually depends on various factors, including international recognition and geopolitical considerations.
Total Number of Countries in the World (2025 Update)
As of 2025, the widely accepted number of countries in the world is 195. This includes:
- 193 member states of the United Nations (UN)
- 2 observer states (The Holy See and Palestine)
However, there are other territories and regions that some consider as countries but are not officially recognized by the UN.
Breakdown of Countries by Continent
Continent | Number of Countries | Largest Country by Area | Smallest Country by Area |
---|---|---|---|
Africa | 54 | Algeria | Seychelles |
Asia | 49 | Russia | Maldives |
Europe | 44 | Russia | Vatican City |
North America | 23 | Canada | Saint Kitts and Nevis |
South America | 12 | Brazil | Suriname |
Oceania | 14 | Australia | Nauru |
List of 195 Countries in the World
# | Country | # | Country | # | Country |
1 | Afghanistan | 66 | Greece | 131 | Palau |
2 | Albania | 67 | Grenada | 132 | Panama |
3 | Algeria | 68 | Guatemala | 133 | Papua New Guinea |
4 | Andorra | 69 | Guinea | 134 | Paraguay |
5 | Angola | 70 | Guinea-Bissau | 135 | Peru |
6 | Antigua and Barbuda | 71 | Guyana | 136 | Philippines |
7 | Argentina | 72 | Haiti | 137 | Poland |
8 | Armenia | 73 | Honduras | 138 | Portugal |
9 | Australia | 74 | Hungary | 139 | Qatar |
10 | Austria | 75 | Iceland | 140 | Romania |
11 | Azerbaijan | 76 | India | 141 | Russia |
12 | Bahamas | 77 | Indonesia | 142 | Rwanda |
13 | Bahrain | 78 | Iran | 143 | Saint Kitts and Nevis |
14 | Bangladesh | 79 | Iraq | 144 | Saint Lucia |
15 | Barbados | 80 | Ireland | 145 | Saint Vincent and the Grenadines |
16 | Belarus | 81 | Israel | 146 | Samoa |
17 | Belgium | 82 | Italy | 147 | San Marino |
18 | Belize | 83 | Jamaica | 148 | Sao Tome and Principe |
19 | Benin | 84 | Japan | 149 | Saudi Arabia |
20 | Bhutan | 85 | Jordan | 150 | Senegal |
21 | Bolivia | 86 | Kazakhstan | 151 | Serbia |
22 | Bosnia and Herzegovina | 87 | Kenya | 152 | Seychelles |
23 | Botswana | 88 | Kiribati | 153 | Sierra Leone |
24 | Brazil | 89 | Korea, North | 154 | Singapore |
25 | Brunei | 90 | Korea, South | 155 | Slovakia |
26 | Bulgaria | 91 | Kuwait | 156 | Slovenia |
27 | Burkina Faso | 92 | Kyrgyzstan | 157 | Solomon Islands |
28 | Burundi | 93 | Laos | 158 | Somalia |
29 | Cabo Verde | 94 | Latvia | 159 | South Africa |
30 | Cambodia | 95 | Lebanon | 160 | South Sudan |
31 | Cameroon | 96 | Lesotho | 161 | Spain |
32 | Canada | 97 | Liberia | 162 | Sri Lanka |
33 | Central African Republic | 98 | Libya | 163 | Sudan |
34 | Chad | 99 | Liechtenstein | 164 | Suriname |
35 | Chile | 100 | Lithuania | 165 | Sweden |
36 | China | 101 | Luxembourg | 166 | Switzerland |
37 | Colombia | 102 | Madagascar | 167 | Syria |
38 | Comoros | 103 | Malawi | 168 | Tajikistan |
39 | Congo, Democratic Republic of | 104 | Malaysia | 169 | Tanzania |
40 | Congo, Republic of | 105 | Maldives | 170 | Thailand |
41 | Costa Rica | 106 | Mali | 171 | Timor-Leste |
42 | Croatia | 107 | Malta | 172 | Togo |
43 | Cuba | 108 | Marshall Islands | 173 | Tonga |
44 | Cyprus | 109 | Mauritania | 174 | Trinidad and Tobago |
45 | Czechia | 110 | Mauritius | 175 | Tunisia |
46 | Denmark | 111 | Mexico | 176 | Turkey |
47 | Djibouti | 112 | Micronesia | 177 | Turkmenistan |
48 | Dominica | 113 | Moldova | 178 | Tuvalu |
49 | Dominican Republic | 114 | Monaco | 179 | Uganda |
50 | Ecuador | 115 | Mongolia | 180 | Ukraine |
51 | Egypt | 116 | Montenegro | 181 | United Arab Emirates |
52 | El Salvador | 117 | Morocco | 182 | United Kingdom |
53 | Equatorial Guinea | 118 | Mozambique | 183 | United States |
54 | Eritrea | 119 | Myanmar | 184 | Uruguay |
55 | Estonia | 120 | Namibia | 185 | Uzbekistan |
56 | Eswatini | 121 | Nauru | 186 | Vanuatu |
57 | Ethiopia | 122 | Nepal | 187 | Vatican City |
58 | Fiji | 123 | Netherlands | 188 | Venezuela |
59 | Finland | 124 | New Zealand | 189 | Vietnam |
60 | France | 125 | Nicaragua | 190 | Yemen |
61 | Gabon | 126 | Niger | 191 | Zambia |
62 | Gambia | 127 | Nigeria | 192 | Zimbabwe |
Why the Number of Countries Varies
The total number of countries can vary based on recognition by different organizations. Some factors that influence the count include:
- Disputed territories: Regions like Taiwan, Kosovo, and Western Sahara are recognized by some countries but not by others.
- Partially recognized states: Some regions declare independence but lack full international recognition.
- Political changes: Borders and country status can change due to conflicts, treaties, and international agreements.
Notable Disputed or Partially Recognized States
Some entities claim independence but are not recognized as full UN member states. Here are some notable examples:
Region | Status |
Taiwan | Recognized by a few countries but not a UN member |
Kosovo | Recognized by over 100 countries but not universally accepted |
Palestine | Recognized by the UN as an observer state |
Western Sahara | Claimed by Morocco, partially controlled by the Sahrawi Arab Democratic Republic |
Northern Cyprus | Recognized only by Turkey |
Future Changes in Country Status
Geopolitical shifts can impact the number of countries in the world. Some regions may seek independence, while others might undergo political mergers or conflicts that alter their status.
Trending FAQs
Are there 195 or 197 countries in the world?
The widely accepted number is 195 countries, including 193 UN member states and 2 observer states (Holy See & Palestine). Some sources mention 197 by including disputed territories.
Which is the newest country in the world?
The most recent internationally recognized country is South Sudan, which gained independence in 2011.
Why do some maps show different numbers of countries?
Different organizations recognize countries differently, especially disputed territories like Taiwan, Kosovo, and Palestine.
How many countries are in NATO?
As of 2025, NATO has 32 member countries after Sweden officially joined in 2024.
Which country has the smallest population?
Vatican City has the smallest population, with fewer than 1,000 residents.
Is Taiwan a country?
Taiwan
How many countries are in the European Union (EU)?
As of 2025, the EU has 27 member states.
Which continent has the most countries?
Africa has54 recognized nations.
Which is the richest country in the world?
Based on GDP per capita, Luxembourg and Qatar are among the wealthiest nations.
Which country covers the most land area?
Russia is the largest country in the world by land area, covering 17.1 million square kilometers.
Conclusion
The answer to how many countries are there in the world depends on how you define a country. The generally accepted number is 195, based on UN recognition. However, political and international recognition disputes mean that different sources may have slightly different counts. Keeping up with global changes ensures you stay informed about the ever-evolving world map.